The Mobile Lynx category at the Dubai Lynx International Festival of Creativity has managed to see only 13 entries competing for the final awards.
Both FP7/Dxb and 3SG-BBDO have cornered three entries each.
Leo Burnett Dubai has two entries in the shortlist.
The complete list is as follows:
| TITLE | ADVERTISER | ENTRANT COMPANY | COUNTRY |
|---|---|---|---|
| Backup Memory | Samsung | 3SG-BBDO Ariana | Tunisia |
| Backup Memory | Samsung | 3SG-BBDO Ariana | Tunisia |
| Backup Memory | Samsung | 3SG-BBDO Ariana | Tunisia |
| Samsung Kalimalock | Samsung Gulf | Cheil MENA Dubai | UAE |
| The Fitness Account | Emirates NBD | FP7/Dxb Dubai | UAE |
| The Fitness Account | Emirates NBD | FP7/Dxb Dubai | UAE |
| The Fitness Account | Emirates NBD | FP7/Dxb Dubai | UAE |
| The Nutriquest Game | GSK | Grey Group Singapore | Singapore |
| Zain Stories | Zain | J. Walter Thompson Kuwait | Kuwait |
| Samsung Safety Screen | Samsung | Leo Burnett Dubai | UAE |
| Samsung Safety Screen | Samsung | Leo Burnett Dubai | UAE |
| Huawei Mate 8 Smartpower Tech | Huawei | Maddict Dubai | UAE |
| Drummers | Wunderman | Wunderman Dubai | UAE |



