In all, only eight entries have been shortlisted in the Mobile Lynx category at the Dubai Lynx International Festival of Creativity.
FP7/, Memac Ogilvy & Mather and Y&R Dubai have two entries each in the category.
Leo Burnett and TBWA\Raad have an entry each in the category.
The complete list of shortlisted entries are:
| TITLE | ADVERTISER | ENTRANT | COUNTRY | IDEA | PRODUCTION | MEDIA | PR |
|---|---|---|---|---|---|---|---|
| Fighting Fists With A Finger | Dubai Foundation Women & Children | FP7/Dxb Dubai | UAE | FP7/Dxb Dubai | FP7/Dxb Dubai | FP7/Dxb Dubai/ Plan B Advertising Dubai | FP7/Dxb/ Plan B Advertising Dubai |
| The Hammam Fighter | Orange | FP7/Dxb Dubai | Tunisia | FP7/Tun Tunis | FP7/Tun Tunis | FP7/Tun Tunis/ UM MENA Tunis | UM MENA Tunis |
| #Postwisely | du (EITC) | Leo Burnett Dubai | UAE | Leo Burnett Dubai | Stink London | Starcom Dubai | MSL Group Dubai |
| Hadia Time | Lenovo Middle East | Memac Ogilvy & Mather Dubai | UAE | Memac Ogilvy & Mather Dubai | Mindshare Dubai | Memac Ogilvy & Mather Dubai | |
| Tummyfish | Nestlé' Middle East | Memac Ogilvy & Mather Dubai | UAE | Memac Ogilvy & Mather Dubai | Mediamonks Dubai | ||
| Champion's Hijack | Go Sport | TBWA\Raad Dubai | UAE | TBWA\Raad Dubai | OMD Dubai | ||
| Traffic Gaaye | Videocon Mobile | Y&R Dubai | UAE | Y&R Dubai | |||
| Traffic Gaaye | Videocon Mobile | Y&R Dubai | UAE | Y&R Dubai |



