The Dubai Lynx International Festival of Creativity 2018 awarded over 160 metals this year to nearly 25 entering agencies and companies. In a lead by a significant margin, TBWA has dominated the awards show.
The Big High – TBWA\Raad
On the back of 45 wins, TBWA Worldwide was named Dubai Lynx Network of the Year and TBWA\Raad was crowned Agency of the Year. This is the first time that the Dubai-headquartered agency has won the title, taking home unprecedented eight Grand Prix in categories of Creative Effectiveness, Direct, Innovation, Interactive, Mobile, PR, Promo & Activation and Radio for marketers such as Nissan, McDonald’s, Henkel and Louvre Abu Dhabi. It is also TBWA\Worldwide’s first time awarded Dubai Lynx Network of the Year.
“I am extraordinarily proud of our people and clients who contributed to this outstanding performance at Dubai Lynx. TBWA\Raad is an agency at the top of its game, but what I found most satisfying were the notes I received from our clients who celebrated the result equally. Brilliant collaboration across a region that comes to innovate and astound. Congratulations to everyone,” said Troy Ruhanen, President and CEO, TBWA Worldwide.
“I am extremely proud of the team, which has consistently produced great work that is both disruptive and innovative. These wins are confirmation that we are providing our clients with a truly competitive edge, producing real work for real brands that is at the cutting edge of creativity. We’ve created something to be proud of at TBWA\Raad, which is a creative culture capable of consistently producing exceptional work. I would like to thank all of the people and clients who have helped to make this possible,” said Reda Raad, CEO of TBWA\Raad.
The details of TBWA’s wins at Dubai Lynx are:
Category | Title | Advertiser | Agency | Country | Award |
---|---|---|---|---|---|
Direct | The Promoticon | McDonald's | TBWA\Raad, Dubai | UAE | Grand Prix |
Innovation | Highway Gallery | Louvre Abu Dhabi | TBWA\Raad, Dubai | UAE | Grand Prix |
Interactive | #SheDrives | Nissan Saudi Arabia | TBWA\Raad, Dubai | UAE | Grand Prix |
Mobile | The Promoticon | McDonald's | TBWA\Raad, Dubai | UAE | Grand Prix |
PR | CamelPower | Nissan | TBWA\Raad, Dubai | UAE | Grand Prix |
Promo & Activation | CamelPower | Nissan | TBWA\Raad, Dubai | UAE | Grand Prix |
Radio & Audio | Highway Gallery | Louvre Abu Dhabi | TBWA\Raad, Dubai | UAE | Grand Prix |
Creative Effectiveness | One-Drop Bottle | Henkel | TBWA\Raad, Dubai | UAE | Creative Effectiveness Grand Prix |
Branded Content & Entertainment | #SheDrives | Nissan Saudi Arabia | TBWA\Raad, Dubai | UAE | Gold |
Direct | The Promoticon | McDonald's | TBWA\Raad, Dubai | UAE | Gold |
Integrated | #SheDrives | Nissan Saudi Arabia | TBWA\Raad, Dubai | UAE | Gold |
Interactive | #SheDrives | Nissan Saudi Arabia | TBWA\Raad, Dubai | UAE | Gold |
Media | Skins Of Peace | Amnesty International | TBWA\Raad, Dubai | UAE | Gold |
Media | Slow Trends | Connect | TBWA\Raad, Dubai | UAE | Gold |
Promo & Activation | Slow Trends | Connect | TBWA\Raad, Dubai | UAE | Gold |
Outdoor | Ayahuasca, Carambola | Land Rover | TBWA\Istanbul | Turkey | Silver |
Print & Publishing | Peyote, Ayahuasca, Carambola | Land Rover | TBWA\Istanbul | Turkey | Silver |
Healthcare | The Special Shisha | American University Of Beirut Medical Center (Aubmc) | TBWA\Raad, Beirut | Lebanon | Silver |
Branded Content & Entertainment | CamelPower | Nissan | TBWA\Raad, Dubai | UAE | Silver |
Direct | The Promoticon | McDonald's | TBWA\Raad, Dubai | UAE | Silver |
Direct | CamelPower | Nissan | TBWA\Raad, Dubai | UAE | Silver |
Film Craft | #SheDrives | Nissan Saudi Arabia | TBWA\Raad, Dubai | UAE | Silver |
Integrated | CamelPower | Nissan | TBWA\Raad, Dubai | UAE | Silver |
Media | #SheDrives | Nissan Saudi Arabia | TBWA\Raad, Dubai | UAE | Silver |
Outdoor | Skins Of Peace | Amnesty International | TBWA\Raad, Dubai | UAE | Silver |
PR | CamelPower | Nissan | TBWA\Raad, Dubai | UAE | Silver |
PR | #SheDrives | Nissan Saudi Arabia | TBWA\Raad, Dubai | UAE | Silver |
Promo & Activation | #SheDrives | Nissan Saudi Arabia | TBWA\Raad, Dubai | UAE | Silver |
Promo & Activation | The Promoticon | McDonald's | TBWA\Raad, Dubai | UAE | Silver |
Radio & Audio | Highway Gallery | Louvre Abu Dhabi | TBWA\Raad, Dubai | UAE | Silver |
Branded Content & Entertainment | #SheDrives | Nissan Saudi Arabia | TBWA\Raad, Dubai | UAE | Bronze |
Design | The Promoticon | McDonald's | TBWA\Raad, Dubai | UAE | Bronze |
Direct | CamelPower | Nissan | TBWA\Raad, Dubai | UAE | Bronze |
Interactive | #SheDrives | Nissan Saudi Arabia | TBWA\Raad, Dubai | UAE | Bronze |
Interactive | CamelPower | Nissan | TBWA\Raad, Dubai | UAE | Bronze |
Media | Kefa Spare Parts | AWR Arabian Automobiles | TBWA\Raad, Dubai | UAE | Bronze |
Media | Audio Hunters | Infiniti | TBWA\Raad, Dubai | UAE | Bronze |
Mobile | The Promoticon | McDonald's | TBWA\Raad, Dubai | UAE | Bronze |
Outdoor | Patient 1, Patient 2 | Connect | TBWA\Raad, Dubai | UAE | Bronze |
Outdoor | Atom's Weight Of Good, Be Kind, Compete in Doing Good, Do Not Dispute, The Reward of Goodness, Love for your Brother | Amnesty International | TBWA\Raad, Dubai | UAE | Bronze |
PR | Slow Trends | Connect | TBWA\Raad, Dubai | UAE | Bronze |
Promo & Activation | The Promoticon | McDonald's | TBWA\Raad, Dubai | UAE | Bronze |
Promo & Activation | Slow Trends | Connect | TBWA\Raad, Dubai | UAE | Bronze |
Promo & Activation | Skins Of Peace | Amnesty International | TBWA\Raad, Dubai | UAE | Bronze |
Promo & Activation | Slow Trends | Connect | TBWA\Raad, Dubai | UAE | Bronze |
“TBWA\Raad has created fresh, culturally relevant work and is pioneering the way for some of our biggest brands to join impactful, cultural conversations. Congratulations to our entire Middle Eastern TBWA team. The Nissan work is making strides in gender equality and has placed it in a Category of One,” added Chris Garbutt, Chief Creative Officer, TBWA Worldwide.
TBWA\Raad Chief Creative Officer Walid Kanaan added, “It was magnificent to see clients and agency standing together proudly on stage. This is as real as it gets, one team of creative believers, who share the same passion, the same vision, and the same glory.”
FP7 Takes McCann To Number Two
FP7/MENA has won 17 metals this year. This includes FP7/Riyadh’s Grand Prix and the Creative Effectiveness Lynx to FP7/Cairo. In addition to two Golds, the agency also won five Silver Lynx and eight Bronze Lynx.
The details of FP7/MENA’s wins at Dubai Lynx are:
Category | Title | Advertiser | Agency | Country | Award |
---|---|---|---|---|---|
Media | The Woman Behind The Veil | Al Rajhi Bank | FP7/Ruh, Riyadh | Saudi Arabia | Grand Prix |
Creative Effectiveness | The Line-Up Song | Coca-Cola | FP7/Cai, Cairo | Egypt | Creative Effectiveness Lynx |
Film Craft | An Ode To Arab Feminism | Mashrou' Leila | FP7/Bey, Beirut | Lebanon | Gold |
Media | The Dullest Ad In History For The Least Active Kids In History | OMO | FP7/Dxb, Dubai | UAE | Gold |
Film | Door, Stairs, Fight, Juice | EG Bank | FP7/Cai, Cairo / Good People Content, Cairo | Egypt | Silver |
Film Craft | Now Or Never | Orange | FP7/Cai, Cairo / Good People Content, Cairo | Egypt | Silver |
Film Craft | Now Or Never | Orange | FP7/Cai, Cairo / Good People Content, Cairo | Egypt | Silver |
Interactive | The Dullest Ad In History For The Least Active Kids In History | OMO | FP7/Dxb, Dubai | UAE | Silver |
PR | The Dullest Ad In History For The Least Active Kids In History | OMO | FP7/Dxb, Dubai | UAE | Silver |
Film Craft | An Ode To Arab Feminism | Mashrou' Leila | FP7/Bey, Beirut | Lebanon | Bronze |
Interactive | An Ode To Arab Feminism | Mashrou' Leila | FP7/Bey, Beirut | Lebanon | Bronze |
Film | Haircut, Fur, Balance Sheet | McDonald's | FP7/Cai, Cairo | Egypt | Bronze |
Film Craft | Now Or Never | Orange | FP7/Cai, Cairo / Good People Content, Cairo | Egypt | Bronze |
Integrated | The Dullest Ad In History For The Least Active Kids In History | OMO | FP7/Dxb, Dubai | UAE | Bronze |
Interactive | The Dullest Ad In History For The Least Active Kids In History | OMO | FP7/Dxb, Dubai | UAE | Bronze |
Media | The Dullest Ad In History For The Least Active Kids In History | OMO | FP7/Dxb, Dubai | UAE | Bronze |
Media | The Woman Behind The Veil | Al Rajhi Bank | FP7/Ruh, Riyadh | Saudi Arabia | Bronze |
McCann Mumbai also played a significant role in the Network being named the second most awarded at the festival this year.
In addition to two Bronze to Commonwealth//McCann, Dubai, McCann Mumbai won 11 Lynx.
The details of McCann’s wins at Dubai Lynx are:
Category | Title | Advertiser | Agency | Country | Award |
---|---|---|---|---|---|
Design | Immunity Charm | Ministry Of Public Health, Afghanistan | McCann India, Mumbai / McCann Health, New Delhi | India | Gold |
Direct | Immunity Charm | Ministry Of Public Health, Afghanistan | McCann India, Mumbai / McCann Health, New Delhi | India | Gold |
Direct | Immunity Charm | Ministry Of Public Health, Afghanistan | McCann India, Mumbai / McCann Health, New Delhi | India | Gold |
Healthcare | Immunity Charm | Ministry Of Public Health, Afghanistan | McCann India, Mumbai / McCann Health, New Delhi | India | Gold |
Direct | Immunity Charm | Ministry Of Public Health, Afghanistan | McCann India, Mumbai / McCann Health, New Delhi | India | Silver |
Promo & Activation | Immunity Charm | Ministry Of Public Health, Afghanistan | McCann India, Mumbai / McCann Health, New Delhi | India | Silver |
Design | The Print Ad That Was Never Printed | Beko | McCann Istanbul | Turkey | Silver |
Healthcare | Immunity Charm | Ministry Of Public Health, Afghanistan | McCann India, Mumbai / McCann Health, New Delhi | India | Bronze |
Healthcare | Immunity Charm | Ministry Of Public Health, Afghanistan | McCann India, Mumbai / McCann Health, New Delhi | India | Bronze |
PR | Immunity Charm | Ministry Of Public Health, Afghanistan | McCann India, Mumbai / McCann Health, New Delhi | India | Bronze |
Promo & Activation | Immunity Charm | Ministry Of Public Health, Afghanistan | McCann India, Mumbai / McCann Health, New Delhi | India | Bronze |
Media | Battery Buster | Chevrolet | Commonwealth//McCann, Dubai | UAE | Bronze |
Radio & Audio | Auto-Complete Radio | Chevrolet | Commonwealth//McCann, Dubai | UAE | Bronze |
BBDO Lahore’s Good Show
Impact BBDO MENA and Pakistan put a total of 20 awards on the Dubai Lynx scoreboard. With a total of one Creative Effectiveness Lynx, three Golds, six Silvers and 10 Bronze awards, the Network took the number three spot at the Festival and BBDO Lahore took the second place in Agency of the Year.
The details of BBDO’s wins at Dubai Lynx are:
Category | Title | Advertiser | Agency | Country | Award |
---|---|---|---|---|---|
Creative Effectiveness | #Beatme | UN Women Pakistan | BBDO Pakistan, Lahore | Pakistan | Creative Effectiveness Lynx |
Outdoor | Bridal Uniform | UN Women Pakistan | BBDO Pakistan, Lahore | Pakistan | Gold |
PR | Bridal Uniform | UN Women Pakistan | BBDO Pakistan, Lahore | Pakistan | Gold |
Promo & Activation | Bridal Uniform | UN Women Pakistan | BBDO Pakistan, Lahore | Pakistan | Gold |
Branded Content & Entertainment | Sting "Remake The Boxer" | PepsiCo | BBDO Pakistan, Lahore | Pakistan | Silver |
Interactive | Sting "Remake The Boxer" | PepsiCo | BBDO Pakistan, Lahore | Pakistan | Silver |
Media | Bridal Uniform | UN Women Pakistan | BBDO Pakistan, Lahore | Pakistan | Silver |
PR | Bridal Uniform | UN Women Pakistan | BBDO Pakistan, Lahore | Pakistan | Silver |
Branded Content & Entertainment | #Changetheclap | Asia Pacific Transgender Network | BBDO Pakistan, Lahore | Pakistan | Bronze |
Design | Bridal Uniform | Un Women Pakistan | BBDO Pakistan, Lahore | Pakistan | Bronze |
Direct | #Changetheclap | Asia Pacific Transgender Network | BBDO Pakistan, Lahore | Pakistan | Bronze |
PR | #Changetheclap | Asia Pacific Transgender Network | BBDO Pakistan, Lahore | Pakistan | Bronze |
Design | The 25% Less Cookbook | BRF | Impact BBDO, Dubai | UAE | Silver |
Film | Chizza | KFC | Impact BBDO, Dubai | UAE | Silver |
Branded Content & Entertainment | Pepsi Ramadan - The Ad You Can't Watch Alone! | Pepsico | Impact BBDO, Cairo | Egypt | Bronze |
Design | Arabic Reassembled | Al Futtaim | Impact BBDO, Dubai | UAE | Bronze |
Film | The Boy Nobody Could See | Landmark Group | Impact BBDO, Dubai | UAE | Bronze |
Film Craft | The Boy Nobody Could See | Landmark Group | Impact BBDO, Dubai | UAE | Bronze |
Interactive | For Every Little Wonder | Johnson & Johnson | Impact BBDO, Dubai | UAE | Bronze |
Print & Outdoor Craft | Forest, Vegas | Visa | Impact BBDO, Dubai | UAE | Bronze |
Grand Prix & Golds To WPP’s Ogilvy, Y&R and JWT
Memac Ogilvy also had several reasons to celebrate at the Dubai Lynx International Festival of Creativity 2018. The agency bagged one Grand Prix, one Innovation Lynx, four Golds and three each of Silver and Bronze.
Ogilvy & Mather Africa and OgilvyOne also contributed to the wins at the festival.
Category | Title | Advertiser | Agency | Country | Award |
---|---|---|---|---|---|
Film Craft | Fear Of Flying | Royal Jordanian | Memac Ogilvy Advize, Amman | Jordan | Grand Prix |
Innovation | Potatoes On Mars | CIP - The International Potato Center | Memac Ogilvy & Mather, Dubai | UAE | Innovation Lynx |
Outdoor | Cup | Coca-Cola Middle East | Memac Ogilvy & Mather, Dubai | UAE | Gold |
PR | Potatoes On Mars | CIP - The International Potato Center | Memac Ogilvy & Mather, Dubai | UAE | Gold |
PR | Potatoes On Mars | CIP - The International Potato Center | Memac Ogilvy & Mather, Dubai | UAE | Gold |
Print & Outdoor Craft | Tangled Kiss, Tangled MJ, Tangled Sia | Viva Bahrain B.S.C. | Memac Ogilvy, Manama | Bahrain | Gold |
Healthcare | Tummyfish | Nestlé Middle East | Memac Ogilvy & Mather, Dubai | UAE | Silver |
Film | Fear Of Flying | Royal Jordanian | Memac Ogilvy Advize, Amman | Jordan | Silver |
Print & Publishing | Tangled Kiss, Tangled MJ, Tangled Sia | Viva Bahrain B.S.C. | Memac Ogilvy, Manama | Bahrain | Silver |
Film Craft | Fear Of Flying | Royal Jordanian | Memac Ogilvy Advize, Amman | Jordan | Bronze |
Outdoor | Tangled Kiss | Viva Bahrain B.S.C. | Memac Ogilvy, Manama | Bahrain | Bronze |
Print & Outdoor Craft | Tangled Kiss, Tangled MJ, Tangled Sia | Viva Bahrain B.S.C. | Memac Ogilvy, Manama | Bahrain | Bronze |
Grand Prix For Good | The World's Most Eligible Bachelor | Ol Pejeta Conservancy | Ogilvy & Mather Africa, Nairobi | Kenya | Grand Prix for Good |
Healthcare | The World's Most Eligible Bachelor | Ol Pejeta Conservancy | Ogilvy & Mather Africa, Nairobi | Kenya | Gold |
Interactive | Reimagine Zahra's World | UNHCR | OgilvyOne, Dubai | UAE | Bronze |
Y&R Dubai brought home 12 Lynx including four Golds
Category | Title | Advertiser | Agency | Country | Award |
---|---|---|---|---|---|
Branded Content & Entertainment | One Book For Peace | Interreligious Council In Bosnia & Herzegovina | Y&R Dubai | UAE | Gold |
Design | Life Saving Scarecrow | Varuna Pumps | Y&R Dubai | UAE | Gold |
Design | One Book For Peace | Interreligious Council In Bosnia & Herzegovina | Y&R Dubai | UAE | Gold |
Print & Publishing | One Book For Peace | Interreligious Council In Bosnia & Herzegovina | Y&R Dubai | UAE | Gold |
Design | One Poster For Peace | Interreligious Council In Bosnia & Herzegovina | Y&R Dubai | UAE | Silver |
Media | One Book For Peace | Interreligious Council In Bosnia & Herzegovina | Y&R Dubai | UAE | Silver |
Print & Outdoor Craft | Mosaic Tiles, Stained Glass, Door | Interreligious Council In Bosnia & Herzegovina | Y&R Dubai | UAE | Silver |
Design | One Book For Peace | Interreligious Council In Bosnia & Herzegovina | Y&R Dubai | UAE | Bronze |
Design | Dubai Font | The Executive Council | Y&R Dubai | UAE | Bronze |
Direct | One Book For Peace | Interreligious Council In Bosnia & Herzegovina | Y&R Dubai | UAE | Bronze |
Direct | The Green Light | Honda | Y&R Dubai | UAE | Bronze |
Outdoor | Mosaic Tiles | Interreligious Council In Bosnia & Herzegovina | Y&R Dubai | UAE | Bronze |
J Walter Thompson won nine awards with a Grand Prix and Gold in its kitty
Category | Title | Advertiser | Agency | Country | Award |
---|---|---|---|---|---|
Outdoor | Em Khalil | Bou Khalil Supermarket | J. Walter Thompson Beirut | Lebanon | Grand Prix |
Film | Clorets: So Close | Mondelez | J. Walter Thompson Cairo | Egypt | Gold |
Healthcare | Not Before 18 | RDFL | J. Walter Thompson Beirut | Lebanon | Silver |
Branded Content & Entertainment | Vodafone - Make It Rain | Vodafone Egypt | J. Walter Thompson Cairo | Egypt | Silver |
Film Craft | Careem- The Maze | Careem | J. Walter Thompson Cairo | Egypt | Silver |
Integrated | Careem- The Maze | Careem | J. Walter Thompson Cairo | Egypt | Silver |
PR | Em Khalil | Bou Khalil Supermarket | J. Walter Thompson Beirut | Lebanon | Bronze |
Film Craft | Careem- The Maze | Careem | J. Walter Thompson Cairo | Egypt | Bronze |
Print & Publishing | Heart, Liver, Kidney | Nod Lebanon | J. Walter Thompson Riyadh | Saudi Arabia | Bronze |
Healthcare Grand Prix To The Classic Partnership Advertising
The Classic Partnership Advertising won six Lynx in the Healthcare category at Dubai Lynx International Festival of Creativity. This includes the category’s Grand Prix as well.
Category | Title | Advertiser | Agency | Country | Award |
---|---|---|---|---|---|
Healthcare | Footnote For The Breast | Medcare Women & Children Hospital | The Classic Partnership Advertising, Dubai | UAE | Grand Prix |
Healthcare | Footnote For The Breast | Medcare Women & Children Hospital | The Classic Partnership Advertising, Dubai | UAE | Silver |
Healthcare | Nazar | Aster DM Healthcare | The Classic Partnership Advertising, Dubai | UAE | Bronze |
Healthcare | Footnote For The Breast | Medcare Women & Children Hospital | The Classic Partnership Advertising, Dubai | UAE | Bronze |
Healthcare | Nazar | Aster DM Healthcare | The Classic Partnership Advertising, Dubai | UAE | Bronze |
Print & Outdoor Craft | Hadaf Mohammed, Zawaj Khalid | Bidaya Home Finance | The Classic Partnership Advertising, Dubai | UAE | Bronze |
Havas & Vice Win Grand Prix
Havas Media has two wins at Dubai Lynx. The agency won the Grand Prix and a Silver in the Branded Content & Entertainment category for its work ‘Imagine Dubai’ for Dubai Corporation for Tourism & Commerce Marketing.
Vice won the Film Lynx Grand Prix for its entry We’re Listening – The Bil Arabi Documentary.
Lynx Palm To Good People
Good People Films and Good People Content have six wins at Dubai Lynx International Festival of Creativity.
The wins include:
Category | Title | Advertiser | Agency | Country | Award |
---|---|---|---|---|---|
Film Craft | Fifty Years Of Motherhood | Danone | Good People Films/ Shem's Publicite/ Good People Content | Egypt | Gold |
Film Craft | Fifty Years Of Motherhood | Danone | Good People Films/ Shem's Publicite/ Good People Content | Egypt | Silver |
Film Craft | Fifty Years Of Motherhood | Danone | Good People Films/ Shem's Publicite/ Good People Content | Egypt | Silver |
Film Craft | Love It | Du | Good People Content, Cairo / Leo Burnett Dubai | Egypt | Bronze |
Film Craft | Love It | Du | Good People Content, Cairo / Leo Burnett Dubai | Egypt | Bronze |
Film Craft | Love It | Du | Good People Content, Cairo / Leo Burnett Dubai | Egypt | Bronze |
The Other Winners at the Festival are:
Category | Title | Advertiser | Agency | Country | Award |
---|---|---|---|---|---|
Healthcare | Lifebuoy - Handle On Hygiene 2.0 | Unilever Middle East | Geometry Global, Dubai | UAE | Silver |
Healthcare | Lifebuoy - Handle On Hygiene 2.0 | Unilever Middle East | Geometry Global, Dubai | UAE | Bronze |
Media | Rta - Smart Moves | RTA | Geometry Global, Dubai | UAE | Bronze |
Film Craft | Murmurs Of Reverence | The Ministry Of Culture And Information - Ksa | Mirum Agency, Riyadh | Saudi Arabia | Gold |
Film Craft | Murmurs Of Reverence | The Ministry Of Culture And Information - Ksa | Mirum Agency, Riyadh | Saudi Arabia | Bronze |
Media | Letoutthesour | Mars Wrigley Confectionary | Mediacom MENA, Dubai | UAE | Silver |
Branded Content & Entertainment | Letoutthesour | Mars Wrigley Confectionary | Mediacom MENA, Dubai | UAE | Bronze |
Branded Content & Entertainment | We Will Sing Love | Mobile Telecommunication Company (Zain) | Mindshare Dubai / Lots Of Joy Productions, Kuwait | UAE | Bronze |
Film | We Will Sing Love | Mobile Telecommunication Company (Zain) | Mindshare Dubai / Lots Of Joy Productions, Kuwait | UAE | Bronze |
Print & Publishing | Car, Plane | The Lego Group | Grey MENA, Dubai | UAE | Bronze |
Print & Publishing | Truck, Airport | McDonald's | Leo Burnett Dubai | UAE | Bronze |
Innovation | Liv. - The Only Fully Digital Lifestyle Bank In The Uae | Emirates National Bank Of Dubai | R/GA London | United Kingdom | Innovation Lynx |
Design | The Light Pin Project | Unilever | République, Beirut | Lebanon | Silver |
Film Craft | 65th Anniversary | National Bank Of Kuwait | Senyar Marketing And Branding, Hawalli | Kuwait | Silver |
Outdoor | Couch, Pile | Al Tayer Group | Science & Sunshine, Dubai | UAE | Bronze |
Healthcare | The Anti-Campaign Campaign | Saudi Ministry Of Health | Ministry Of Health Saudi Arabia, Riyadh | Saudi Arabia | Bronze |