Launched in 2013, the Branded Content & Entertainment category has been designed to reward creativity in branded content and entertainment. This year sees a marked increase in the category with a total of 135 entries from nine countries, in comparison to the 70 entries received last year. 28 entries have made it to the shortlist in the category.
Leo Burnett, Memac Ogilvy and FP7/DXB are the strongest contenders in the category with seven for Leo Burnett and five entries each for Memac Ogilvy and FP7/Dxb in the shortlist.
ADVERTISER | ENTRANT COMPANY | COUNTRY | AGENCY | PRODUCTION COMPANY | |
1 | Emirates NBD | Fp7/Dxb Dubai | UAE | FP7/DXB Dubai | Mint Mena Dubai |
2 | Emirates NBD | Fp7/Dxb Dubai | UAE | FP7/DXB Dubai | Mint / Film Pudding/ Serena Middle East |
3 | Smartlife | Fp7/Dxb Dubai | UAE | FP7/DXB Dubai | Mint Mena Dubai |
4 | Sony Mobile Communications | Fp7/Dxb Dubai | UAE | FP7/DXB Dubai | |
5 | Smartlife | Fp7/Dxb Dubai | UAE | FP7/DXB Dubai | Mint Mena Dubai |
5 | Emirates NBD | Fp7/Dxb Dubai | UAE | FP7/DXB Dubai / Liwa Advtg Dubai | |
1 | Sirocco | Geometry Global Dubai | UAE | Geometry Global / Memac Ogilvy | |
1 | Pepsico International | Impact BBDO Dubai | UAE | Impact Proximity Dubai | |
2 | Pepsico International | Impact BBDO Cairo | Egypt | Impact BBDO Cairo / Impact BBDO Dubai | Asap Cairo |
3 | Pepsico International | Impact BBDO Cairo | Egypt | Impact BBDO Cairo / Impact BBDO Dubai | Asap Cairo |
1 | Touch | J. Walter Thompson Beirut | Lebanon | J. Walter Thompson Beirut | |
1 | Johnnie Walker | Leo Burnett Beirut | Lebanon | Leo Burnett Beirut | Stoked Beirut |
2 | Sakker El Dekken (Stop The Shop) | Leo Burnett Beirut | Lebanon | Leo Burnett Beirut | |
3 | Johnnie Walker | Leo Burnett Beirut | Lebanon | Leo Burnett Beirut | Stoked Beirut |
4 | Kafa | Leo Burnett Beirut | Lebanon | Leo Burnett Beirut | |
5 | Sakker El Dekken (Stop The Shop) | Leo Burnett Beirut | Lebanon | Leo Burnett Beirut | |
6 | Kafa | Leo Burnett Beirut | Lebanon | Leo Burnett Beirut | |
7 | Sakker El Dekken (Stop The Shop) | Leo Burnett Beirut | Lebanon | Leo Burnett Beirut | |
1 | Mobily | Lowe Mena Dubai | UAE | Lowe Mena Dubai | |
1 | Viva Bahrain | Memac Ogilvy & Mather W.L.L.; Bahrain Manama | Bahrain | Memac Ogilvy & Mather W.L.L.; Bahrain | Talking Pictures Manama |
2 | Coca-Cola | Memac Ogilvy Dubai | UAE | Memac Ogilvy Dubai | Blue Cactus Films Dubai |
3 | Coca-Cola | Memac Ogilvy Dubai | UAE | Memac Ogilvy Dubai | Made In Saudi Films Jeddah |
4 | Coca-Cola | Memac Ogilvy Dubai | UAE | Memac Ogilvy Dubai | Made In Saudi Films Jeddah |
5 | Coca-Cola | Memac Ogilvy Dubai | UAE | Memac Ogilvy Dubai | Made In Saudi Films Jeddah |
1 | Nescafé | Publicis Middle East Dubai | UAE | Publicis Middle East Dubai | Filmmaster Mea Dubai |
2 | Nescafé | Publicis Middle East Dubai | UAE | Publicis Middle East Dubai | Filmmaster Mea Dubai |
1 | The Coca-Cola Company | Y&R Dubai | UAE | Y&R Dubai | Dejavu/ Mango Jam Studio/ Pixel Plus Media |
2 | The Coca-Cola Company | Y&R Dubai | UAE | Y&R Dubai | Dejavu/ Mango Jam Studio/ Pixel Plus Media |
Mark Waugh, Global Managing Director & Chief Content Officer at Newcast, UK is the Jury President of the category this year. The other jurors are Eric Schoeffler, Chief Creative Director, DDB Group; John Godsey , Executive Creative Director, VML; Kerry Doyle, SVP, Global Content Director, The Story Lab; Prashant Kumar, President, Asia World Markets, IPG Mediabrands and Wain Choi, Global Executive Director, VP, Cheil Worldwide.
Now in its eighth year, the Dubai Lynx International Festival of Creativity is a meeting place for the Middle East and North Africa region’s (MENA) advertising and communications industry. Entry categories for the Dubai Lynx Awards are: Film, Film Craft, Print, Print & Poster Craft, Outdoor, Radio, Media, Direct, Promo & Activation, Interactive, Integrated, Design, Mobile, PR and Branded Content & Entertainment. This year has seen a record 2,473 entries from 21 countries.
Dubai Lynx is part of Lions Festivals, organisers of Cannes Lions, Lions Health, Lions Innovation, Spikes Asia, Eurobest and the Asian Marketing Effectiveness and Strategy Awards.