Effie Worldwide has released their global rankings for the most effective marketers, brands, agency holding groups, agency networks, agency offices and independent agencies according to results of the 2015 Effie Effectiveness Index.
Interpublic Group and its agencies are leading the effectiveness index in the Middle East and North Africa region. The trend contrasts the WPP lead that exists at global and various other regional markets. In MENA, WPP takes the number two position, followed by Omnicom, Publicis Groupe and Dentsu.
Rank | Holding Group | Awards/Finalists | Points |
1 | Interpublic (IPG) | 139 | 367 |
2 | WPP Group | 112 | 288 |
3 | Omnicom | 75 | 194 |
4 | Publicis Groupe | 75 | 187 |
5 | Dentsu | 10 | 32 |
IPG Mediabrands Scores High Among Media Agency Networks
Cornering around 71 awards and finalists, IPG Mediabrands has earned itself the position of the most effective media agency network. IPG Mediabrands houses agency brands such as UM and Initiative. This is followed by OMD, Mindshare, Starcom MediaVest Group and Carat.
Rank | Media Agency Network | Awards/Finalists | Points |
1 | IPG Mediabrands | 71 | 135 |
2 | OMD | 38 | 94 |
3 | MindShare Worldwide | 34 | 88 |
4 | Starcom MediaVest Group | 25 | 61 |
5 | Carat Group | 8 | 26 |
5 | MEC | 11 | 26 |
7 | Havas Media | 4 | 20 |
8 | MediaCom | 6 | 11 |
9 | ZenithOptimedia | 4 | 10 |
10 | BPG Group | 5 | 9 |
10 | PHD | 6 | 9 |
McCann Worldgroup Takes the Lead in Creative Agency Networks
Keeping the IPG flag high in the creative agency side of the business, McCann Worldgroup leads the creative agency networks. J. Walter Thompson follows after a considerable margin. Leo Burnett Worldwide, BBDO Worldwide and Ogilvy & Mather take the next spots in the top five in the region.
Rank | Creative Agency Network | Awards/Finalists | Points |
1 | McCann Worldgroup | 102 | 290 |
2 | J. Walter Thompson | 28 | 92 |
3 | Leo Burnett Worldwide | 33 | 80 |
4 | BBDO Worldwide | 25 | 78 |
5 | Ogilvy & Mather | 19 | 47 |
6 | TBWAWorldwide | 17 | 45 |
7 | Publicis | 15 | 44 |
8 | Lowe & Partners | 13 | 31 |
9 | Young & Rubicam | 10 | 18 |
10 | DDB Worldwide | 8 | 16 |
11 | Grey Group | 5 | 10 |
FP7/DXB, Mindshare Most Effective Agencies
FP7/DXB is the most effective creative agency, as per the 2015 ranking in the Effie Effective Index. The agency’s Cairo office also features in the top five, taking the number three spot. Leo Burnett MENA’s Dubai office is the second most effective agency in the region. Creative independent MINT and WPP’s J. Walter Thompson complete the top-five list of individual creative agencies.
Rank | Individual Agency Offices | Location | Awards/Finalists | Points |
1 | FP7/DXB | Dubai, UAE | 84 | 228 |
2 | Leo Burnett Group MENA | Dubai, UAE | 26 | 60 |
3 | FP7/CAI | Cairo, Egypt | 18 | 56 |
4 | MINT | Dubai, UAE | 32 | 48 |
5 | JWT | Dubai, UAE | 11 | 42 |
6 | Impact BBDO | Dubai, UAE | 16 | 41 |
7 | TBWARAAD | Dubai, UAE | 13 | 37 |
8 | Publicis Middle East | Dubai, UAE | 12 | 34 |
9 | Lowe MENA | Dubai, UAE | 12 | 29 |
10 | Memac Ogilvy & Mather | Dubai, UAE | 11 | 25 |
In the individual media agency offices, Mindshare’s Dubai office takes the lead. Dubai offices of UM, Starcom MediaVest Group and OMD take the subsequent positions. Cairo makes it so number five, courtesy the work done by Impact BBDO.
Rank | Individual Agency Offices | Location | Awards/Finalists | Points |
1 | Mindshare | Dubai, UAE | 25 | 66 |
2 | UM | Dubai, UAE | 38 | 65 |
3 | Starcom MediaVest Group | Dubai, UAE | 22 | 50 |
4 | OMD | Dubai, UAE | 17 | 35 |
5 | Impact BBDO | Cairo, Egypt | 8 | 25 |
6 | Initiative | Dubai, UAE | 10 | 22 |
7 | OMD MENA | Dubai, UAE | 14 | 21 |
8 | Havas Media Dubai | Dubai, UAE | 4 | 20 |
9 | UM | Abu Dhabi, UAE | 5 | 18 |
10 | Carat | Dubai, UAE | 5 | 16 |
MINT Leads Independent Agencies Chart
Amongst the independents, creative agency MINT leads the chart by a large margin.
Rank | Independent Agency | Location | Awards/ Finalist | Points |
1 | MINT | Dubai, UAE | 32 | 48 |
2 | Eye Media | Dubai, UAE | 7 | 18 |
2 | Tetra Advertising | Dubai, UAE | 7 | 18 |
4 | Pixel Plus Media | Dubai, UAE | 4 | 10 |
5 | Socialize | Dubai, UAE | 5 | 9 |
6 | Bravo Agency | Cairo, Egypt | 1 | 8 |
6 | Diwanee | Dubai, UAE | 3 | 8 |
6 | Iris MENA | Dubai, UAE | 4 | 8 |
9 | Action Impact | Dubai, UAE | 6 | 7 |
9 | Antworks | Ariana, Tunisia | 5 | 7 |
9 | Clear tag | Dubai, UAE | 6 | 7 |
9 | Infochallenge | Tunis, Tunisia | 5 | 7 |
9 | Muddville | Dubai, UAE | 5 | 7 |
Now in its fifth year, the Effie Index recognizes the architects of the most effective marketing communications ideas from around the world, determined by their success in more than forty national & regional Effie Award competitions.
“The Effie Effectiveness Index is the world’s most prestigious ranking of effective marketing, and five years of data allows for a bigger picture to compare and contrast the trends in marketing. What’s more, by having access to the cases that led to success in the Effie Index, marketers can study best in class examples of effective marketing from around the globe,” commented Neal Davies, President and CEO, Effie Worldwide.
The Index is constructed by converting every Effie award and finalist into points – twelve for a Grand Effie, eight for Gold, six for Silver, four for Bronze and two for a finalist (with contributing agencies receiving half these points). Every brand and company ranked in the Effie Index undergoes evaluations of their case studies and work by expert industry judges to prove that their marketing achieved compelling results.